Description
Get a leg up on bad weather or rogue waves and extend your time on the water with the Men’s Endurance Splash Pant.
A relaxed fit and hook-and-loop ankle closures deliver packable wind and protection built for boating you can also rock at camp.
Features
- Combines lightweight Hyprotex™ 2.5 material and factory-taped seams for breathable, waterproof protection.
- High-wear areas reinforced with a double layer of HyproTex material.
- Designed to easily slip on over insulating layers without restricting movement.
- High-rise 3″ neoprene waist with hook-and-loop closure fits flush to the body for minimal bunching and increased comfort when seated.
- Paddler’s Cut™ accounts for a seated position with a longer crotch and articulated knees.
- Features one thigh pocket with a water-resistant AquaGuard® zipper.
Specs
| Fit | Relaxed fit |
| Gender Sizing | Men |
| Material | 40-denier, 2.5 layer HyproTex™ |
| Material Type | HyproTex™ |
| Waterproof | Yes – Impervious to liquid water. |
| Breathable | Yes – Allows water vapor, or perspiration, to pass through. |
| Ankle Closure | Adjustable hook-and-loop |
| Latex Ankle Gasket | No |
| Socks | None |
| Waist System | Double-pull hook-and-loop closure |
| Pockets | 1 – Front |
| Features |
|
Sizing
| Size | Waist | Hip | Pants Inseam | Shorts Inseam |
|---|---|---|---|---|
| XS | 27–28″ | 30–32″ | 31.5″ | 8″ |
| S | 29–30″ | 32–34″ | 32.25″ | 8″ |
| M | 31–32″ | 34–36″ | 32.75″ | 8″ |
| L | 33–34″ | 36–38″ | 33.5″ | 8″ |
| XL | 35–36″ | 38–40″ | 34.25″ | 8″ |
| XXL | 37–38″ | 40–42″ | 35″ | 8″ |
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
20015.07 Black
Explore more from our collection.









Reviews
There are no reviews yet.